Skip to content

excelwang/WCoefficients

Repository files navigation

WCoefficients

Solver of W Coefficients

Input

the largest n to be solved

Output

n,k,W coefficients

1,1,W11,1

2,1,W12,1, W22,1

2,2,W12,2, W22,2,

3,1,W13,1,W23,1,W33,1

...

n,n-1,W1n,n-1,W2n,n-1,...,Wnn,n-1

n,n,W1n,n,W2n,n,...,Wnn,n

Document/Paper

Citing the paper is better: https://arxiv.org/abs/1707.08860

Some Frequently Used W Coefficients (Wn,ki)

W1,11: 1 W6,12: -15 W7,37: 15 W8,58: -35 W9,47: -720 W10,33: 120
W2,11: 2 W6,13: 20 W7,44: 35 W8,55: 56 W9,48: 315 W10,34: -630
W2,12: -1 W6,14: -15 W7,45: -84 W8,56: -140 W9,49: -56 W10,35: 1512
W2,11: 0 W6,15: 6 W7,46: 70 W8,57: 120 W9,58: -315 W10,36: -2100
W2,22: 1 W6,16: -1 W7,47: -20 W8,68: 21 W9,59: 70 W10,37: 1800
W3,11: 3 W6,22: 15 W7,55: 21 W8,66: 28 W9,55: 126 W10,38: -945
W3,12: -3 W6,23: -40 W7,56: -35 W8,67: -48 W9,56: -420 W10,39: 280
W3,13: 1 W6,24: 45 W7,57: 15 W8,78: -7 W9,57: 540 W10,310: -36
W3,22: 3 W6,25: -24 W7,66: 7 W8,77: 8 W9,68: 189 W10,44: 210
W3,23: -2 W6,26: 5 W7,67: -6 W8,88: 1 W9,69: -56 W10,45: -1008
W3,33: 1 W6,33: 20 W7,77: 1 W9,11: 9 W9,66: 84 W10,46: 2100
W4,11: 4 W6,34: -45 W8,11: 8 W9,12: -36 W9,67: -216 W10,47: -2400
W4,12: -6 W6,35: 36 W8,12: -28 W9,13: 84 W9,78: -63 W10,48: 1575
W4,13: 4 W6,36: -10 W8,13: 56 W9,14: -126 W9,79: 28 W10,49: -560
W4,14: -1 W6,44: 15 W8,14: -70 W9,15: 126 W9,77: 36 W10,410: 84
W4,22: 6 W6,45: -24 W8,15: 56 W9,16: -84 W9,88: 9 W10,55: 252
W4,23: -8 W6,46: 10 W8,16: -28 W9,17: 36 W9,89: -8 W10,56: -1050
W4,24: 3 W6,55: 6 W8,17: 8 W9,18: -9 W9,99: 1 W10,57: 1800
W4,33: 4 W6,56: -5 W8,18: -1 W9,19: 1 W10,11: 10 W10,58: -1575
W4,34: -3 W6,66: 1 W8,22: 28 W9,22: 36 W10,12: -45 W10,59: 700
W4,44: 1 W7,11: 7 W8,23: -112 W9,23: -168 W10,13: 120 W10,510: -126
W5,11: 5 W7,12: -21 W8,24: 210 W9,24: 378 W10,14: -210 W10,68: 945
W5,12: -10 W7,13: 35 W8,25: -224 W9,25: -504 W10,15: 252 W10,69: -560
W5,13: 10 W7,14: -35 W8,26: 140 W9,26: 420 W10,16: -210 W10,610: 126
W5,14: -5 W7,15: 21 W8,27: -48 W9,27: -216 W10,17: 120 W10,66: 210
W5,15: 1 W7,16: -7 W8,28: 7 W9,28: 63 W10,18: -45 W10,67: -720
W5,22: 10 W7,17: 1 W8,33: 56 W9,29: -8 W10,19: 10 W10,78: -315
W5,23: -20 W7,22: 21 W8,34: -210 W9,33: 84 W10,110: -1 W10,79: 280
W5,24: 15 W7,23: -70 W8,35: 336 W9,34: -378 W10,22: 45 W10,710: -84
W5,25: -4 W7,24: 105 W8,36: -280 W9,35: 756 W10,23: -240 W10,77: 120
W5,33: 10 W7,25: -84 W8,37: 120 W9,36: -840 W10,24: 630 W10,88: 45
W5,34: -15 W7,26: 35 W8,38: -21 W9,37: 540 W10,25: -1008 W10,89: -80
W5,35: 6 W7,27: -6 W8,48: 35 W9,38: -189 W10,26: 1050 W10,810: 36
W5,44: 5 W7,33: 35 W8,44: 70 W9,39: 28 W10,27: -720 W10,99: 10
W5,45: -4 W7,34: -105 W8,45: -224 W9,44: 126 W10,28: 315 W10,910: -9
W5,55: 1 W7,35: 126 W8,46: 280 W9,45: -504 W10,29: -80 W10,1010: 1
W6,11: 6 W7,36: -70 W8,47: -160 W9,46: 840 W10,210: 9

Releases

No releases published

Packages

No packages published

Languages