Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Render operons #440

Open
garrettjstevens opened this issue Sep 16, 2024 · 0 comments
Open

Render operons #440

garrettjstevens opened this issue Sep 16, 2024 · 0 comments

Comments

@garrettjstevens
Copy link
Contributor

          User request: Ability to render operon - union of genes. It seems like operon is not rendered in jbrowse at all and apollo track renders it as GenericChildGlyph.

Apollo track:
image

Jbrowse lgv track:
image

GFF:

contig_2	Prodigal:002006	operon	664	1426	.	-	0	ID=operon1;name=test_operon
contig_2	Prodigal:002006	gene	664	855	.	-	0	ID=BU_ATCC8492_00002;inference=ab initio prediction:Prodigal:002006;locus_tag=BU_ATCC8492_00002;product=hypothetical protein;eggNOG=411479.BACUNI_00026;COG=-;KEGG=-;Parent=operon1
contig_2	Prodigal:002006	gene	842	1426	.	-	0	ID=BU_ATCC8492_00003;inference=ab initio prediction:Prodigal:002006;locus_tag=BU_ATCC8492_00003;product=hypothetical protein;eggNOG=411479.BACUNI_00025;COG=S;KEGG=-;Pfam=PF06414;InterPro=IPR010488,IPR027417,-;Parent=operon1
contig_2	Prodigal:002006	mRNA	664	1426	.	-	0	ID=transcript:BU_ATCC8492_00003;inference=ab initio prediction:Prodigal:002006;locus_tag=BU_ATCC8492_00003;product=hypothetical protein;eggNOG=411479.BACUNI_00025;COG=S;KEGG=-;Pfam=PF06414;InterPro=IPR010488,IPR027417,-;Parent=BU_ATCC8492_00002,BU_ATCC8492_00003
contig_2	Prodigal:002006	exon	664	1426	.	-	0	ID=exon:BU_ATCC8492_00003;inference=ab initio prediction:Prodigal:002006;locus_tag=BU_ATCC8492_00003;product=hypothetical protein;eggNOG=411479.BACUNI_00025;COG=S;KEGG=-;Pfam=PF06414;InterPro=IPR010488,IPR027417,-;Parent=transcript:BU_ATCC8492_00003
contig_2	Prodigal:002006	CDS	664	855	.	-	0	ID=CDS:BU_ATCC8492_00002;inference=ab initio prediction:Prodigal:002006;locus_tag=BU_ATCC8492_00002;product=hypothetical protein;eggNOG=411479.BACUNI_00026;COG=-;KEGG=-;Parent=transcript:BU_ATCC8492_00003;Derives_from=BU_ATCC8492_00002
contig_2	Prodigal:002006	CDS	842	1426	.	-	0	ID=CDS:BU_ATCC8492_00003;inference=ab initio prediction:Prodigal:002006;locus_tag=BU_ATCC8492_00003;product=hypothetical protein;eggNOG=411479.BACUNI_00025;COG=S;KEGG=-;Pfam=PF06414;InterPro=IPR010488,IPR027417,-;Parent=transcript:BU_ATCC8492_00003;Derives_from=BU_ATCC8492_00003

Originally posted by @shashankbrgowda in #273 (comment)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
Status: No status
Development

No branches or pull requests

1 participant